| S.N. | Name | Designation | Qualification | Specialization/ Working area |
Remarks |
| 1 | Mr. Sagar Paudel | Senior scientist (S4) | M.Sc.An.Sc. (LPM) | LPPM | On deputation to NABGRC, Khumaltar |
| 2 | Mr. Devi Prasad Adhikari | Senior scientist (S3)/Coordinator | M.Sc.An.Sc. (LPM) | LPPM | On deputed from Goat and Sheep Research Program, Jumla |
| 3 | Dr. Ritesh Shah | Scientist (S2) | PhD, (LPM) | LPPM | Deputed to DoAR, Koshi Province, Tarahara, Sunsari |
| 4 | Mr. Bishnu Bahadur KC | Scientist (S2) | M.Sc.An.Sc. (LPM) | LPPM | |
| 5 | Dr. Anjay Kumar Sah | Scientist (S2) | M.V.Sc.(Theriogenology) | Animal Breeding and Genetics | Deputed to National Swine Research Program, Pakhribas, Dhankuta |
| 6 | Dr. Gita Pandey | Scientist (S2) | M.V.Sc. (Pharmacology) | Veterinary Science | On deputation from ARS, Pakhribas, Dhankuta Study Leave in Japan (Hokkaido University) |
| 7 | Dr. Uddhav Paneru | Scientist (S2) | PhD, (Animal Breeding) | Animal Breeding and Genetics | On deputation from DOAR, Gandaki Province, Lumle |
| 8 | Dr. Hem Raj Dhakal | Scientist (S2) | PhD, (LPM) | LPPM | On deputation from National Swine Research Program, Pakhribas, Dhankuta |
| 9 | Dr. Shiva Hari Ghimire | Senior Technical Officer (T-8) | M.Sc., An. Sc. (LPM) | LPPM |
|
| 10 | Mrs. Durga Rawat | Technical Officer (T-6) | M.Sc., An. Sc. (LPM) | LPPM | On deputation from DOAR, Lumbini Province, Khajura On Study Leave Bangladesh (BAU) |
| 11 | Dr. Yagya Raj Pandeya | Technical Officer (T-6) | M.V.Sc.(Theriogenology) | LPPM |
|
| 12 | Dr. Pratik Hamal | Technical Officer (T6) | M.Sc.An.Sc. (LPM) | LPPM | On deputation from DOAR, Gandaki Province, Lumle |
| 13 | Mrs. Laxmi Devi Parajuli | Finance Officer | B. Com | Finance |
|
| 14 | Mrs. Puspa Prabha Bhandari | Administrative Officer | B.A. | Administration |
|
| 15 | Mr. Prabin Sapkota | J.T. (T5) | I.Sc.Ag. (Animal Science) |
| Study Leave Nepal (NPI, Chitwan) |
| 16 | Mr. Mukendra Upadhyay | J.T.(T5) | I.Sc.Ag. (Plant Science) |
| Study Leave Nainital, India |
| 17 | Mr. Nabaraj Subedi | JTA (T4) | J.T.A. (Animal Science) | ||
| 18 | Mr. Khadka Bahadur Khadka | J.T.A. (T4) | J.T.A. (Plant Science), 10+2 |
| |
| 19 | Mr. Dipendra Kathayat | J.T.A. (T4) | B.Sc. Ag. | Deputed to DOAR, Sudurpaschim Province, Dipayal, Doti | |
| 20 | Mr. Pasupati Khanal | J.T.A. (T4) | J.T.A. (Animal Science) | ||
| 21 | Mr. Buddhiram Chaudhari | J.T.A. (T4) | JTA | On deputation | |
| 22 | Mrs. Mitra Maya Gurung | Technical Helper-Level 2 | I.A, JTA (Animal Science) | ||
| 23 | Mrs. Aasha Gurung | Technical Helper- Level 2 | IX | ||
| 24 | Mr. Dipendra Ojha | Technical Helper-Level 2 | IX | ||
| 25 | Mr. Aash Bahadur Darai | Technical Helper-Level 2 | X, JTA (Animal Science) |
|
|
| 26 | Mr. Buda Rana | Light Vehicle Driver |
| On deputation to NMRP, Rampur |


