S.N. | Name | Designation | Qualification | Specialization/ Working area |
Remarks |
1 | Mr. Devi Prasad Adhikari | Senior scientist (S3)/Coordinator | M.Sc.An.Sc. (LPM) | LPPM | On deputed from Goat and Sheep Research Program, Jumla |
2 | Dr. Ritesh Shah | Scientist (S2) | PhD, (LPM) | LPPM | Deputed to DoAR, Koshi Province, Tarahara, Sunsari |
3 | Mr. Bishnu Bahadur KC | Scientist (S2) | M.Sc.An.Sc. (LPM) | LPPM | |
4 | Dr. Anjay Kumar Sah | Scientist (S2) | M.V.Sc.(Theriogenology) | Animal Breeding and Genetics | Deputed to National Swine Research Program, Pakhribas, Dhankuta |
5 | Dr. Gita Pandey | Scientist (S2) | M.V.Sc. (Pharmacology) | Veterinary Science | Study Leave in Japan (Hokkaido University) |
6 | Dr. Uddhav Paneru | Scientist (S2) | PhD, (Animal Breeding) | Animal Breeding and Genetics |
|
7 | Dr. Sagun Malla | Scientist (S1) | M.Sc.An.Sc. (ANU) | Animal Nutrition and feeding | On deputation from DoAR, Madesh Province, Parwanipur, Bara |
8 | Dr. Shiva Hari Ghimire | Senior Technical Officer (T-8) | M.Sc., An. Sc. (LPM) | LPPM | |
9 | Mrs. Durga Rawat | Technical Officer (T-6) | M.Sc., An. Sc. (LPM) | LPPM |
|
10 | Dr. Yagya Raj Pandeya | Technical Officer (T-6) | M.V.Sc.(Theriogenology) | LPPM | |
11 | Dr. Pratik Hamal | Technical Officer (T6) | M.Sc.An.Sc. (LPM) | LPPM |
|
12 | Mrs. Laxmi Devi Parajuli | Finance Officer | B. Com | Finance | |
13 | Mrs. Puspa Prabha Bhandari | Administrative Officer | B.A. | Administration | On deputation from NWRP, Bhairahawa |
14 | Mr. Prabin Sapkota | J.T. (T5) | I.Sc.Ag. (Animal Science) |
| Study Leave Nepal (NPI, Chitwan) |
15 | Mr. Mukendra Upadhyay | J.T.(T5) | I.Sc.Ag. (Plant Science) |
| Study Leave Nainital, India
|
16 | Mr. Nabaraj Subedi | JTA (T4) | J.T.A. (Animal Science) |
|
|
17 | Mr. Khadka Bahadur Khadka | J.T.A. (T4) | J.T.A. (Plant Science), 10+2 | ||
18 | Mr. Dipendra Kathayat | J.T.A. (T4) | B.Sc. Ag. | Deputed to Directorate of Agricultural Research, Sudurpaschim Province, Dipayal, Doti | |
19 | Mr. Pasupati Khanal | J.T.A. (T4) | J.T.A. (Animal Science) | ||
20 | Mrs. Lahani Tharuni | Technical Helper-Level 2 | V | Deputed to National Seed Science & Technology Centre, Lalitpur | |
21 | Mrs. Mitra Maya Gurung | Technical Helper-Level 2 | I.A, JTA (Animal Science) | ||
22 | Mrs. Aasha Gurung | Technical Helper-Level 2 | IX | ||
23 | Mrs. Ambika Kafle | Technical Helper-Level 2 | VII | Deputed to National Fisheries Research Center, Godawari, Lalitpur | |
24 | Mr. Dipendra Ojha | Technical Helper-Level 2 | IX | ||
25 | Mr. Aash Bahadur Darai | Technical Helper-Level 2 | X, JTA (Animal Science) |
|
|
26 | Mrs. Manju Rai | Technical Helper-Level 2 | I.A., JTA (Plant |
|
|